Potassium Sulfate CAS#7778-80-5
Excellent Nutrient Supply for Crop Growth: Potassium Sulfate provides essential potassium and sulfur elements, helping improve crop quality, enhance plant growth, and increase agricultural productivity.
High-Efficiency Fertilizer Performance: As a widely used agricultural fertilizer, Potassium Sulfate effectively supplements nutrient-deficient soils and supports healthy crop development.
Versatile Industrial Applications: Beyond agricultural use, Potassium Sulfate can be applied in industries such as glass manufacturing, artillery propellant production, and surface treatment processes.
Safe and Environmentally Compatible Solution: Potassium Sulfate serves as a reliable source of essential plant nutrients and offers broad application potential across agricultural and industrial fields.
Products Description of Polyisobutylene CAS#9003-27-4
Potassium sulfate (K₂SO₄) is a chemical compound widely used in agricultural applications. Its primary use is as a fertilizer, providing essential potassium and sulfur nutrients to crops, thereby improving crop quality and increasing yields in soils deficient in these important elements.
In addition to agricultural applications, crude potassium sulfate can also be used in glass manufacturing. It is further applied in other industrial fields, where it serves as a flash reducer in artillery propellant compositions and as an alternative blasting medium similar to soda in soda blasting processes.
Potassium sulfate Chemical Properties
| Melting point | 1067°C |
| Boiling point | 1689°C |
| density | 2.66 |
| Fp | 1689°C |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | H2O: 0.5 M at 20 °C, clear, colorless |
| form | Very Fine Crystals or Powder |
| color | White |
| Specific Gravity | 2.662 |
| Odor | Odorless |
| PH Range | ~7 |
| PH | 5.5-7.5 (25℃, 0.5M in H2O) |
| Water Solubility | 110 g/L (20 ºC) |
| λmax | λ: 260 nm Amax: 0.01 |
| λ: 280 nm Amax: 0.01 | |
| Merck | 147674 |
| crystal system | Nogata |
| Space group | Pnma |
| Lattice constant | a/nmb/nmc/nmα/oβ/oγ/oV/nm30.74560.57761.008909090 |
| Dielectric constant | 5.9(0.0℃) |
| Stability: | Stable. |
| InChIKey | OTYBMLCTZGSZBG-UHFFFAOYSA-L |
| CAS DataBase Reference | 7778-80-5(CAS DataBase Reference) |
| NIST Chemistry Reference | Potassium sulfate(7778-80-5) |
| EPA Substance Registry System | Potassium sulfate (7778-80-5) |
| Safety Statements | 22-24/25 |
| WGK Germany | 1 |
| RTECS | TT5900000 |
| TSCA | Yes |
| HS Code | 31043000 |
| Hazardous Substances Data | 7778-80-5(Hazardous Substances Data) |
| Toxicity | LD50 orally in Rabbit: 6600 mg/kg |




